This page shows how the UK General Election in 2005 would have been counted according to Danish electoral law (link in Danish).
When British people discuss an alternative to FPTP, they often take for granted that the only options are AV (as in Australia), STV (as in Ireland), or perhaps AMS (as in Scotland and Germany).
However, a different system is used in Denmark (and similar systems are used in Norway and Sweden), and they are taken for granted there.
It is basically Sainte-Laguë with top-up seats.
However, instead of explaining the maths behind the system, I have here tried to show what the results of the General Election in 2005 would have been if this system had been used instead.
The current constituencies would be kept, but they would change status to being nomination constituencies (“opstillingskredse” in Danish), which means that the constituency associations would be able to put up candidates for election, just as they do now.
However, electing members of parliament would happen in larger units, electoral constituencies (“valgkredse” in Danish), that will typically consist of around 10 nomination constituencies.
Each electoral constituency will elect as many members of parliament as the number of nomination constituencies within it, so the number of MPs will be the same as before.
Each electoral constituency consists of a large number of constituency seats (Danish “kredsmandater”) and a small number of top-up seats (Danish “tillægsmandater”). The constituency seats are allocated locally, without any reference to events outside the electoral constituency, whereas the top-up ones are allocated nationally and regionally.
Each voter will be given a ballot paper listing all candidates in the entire election constituency, but with the one from their own nomination constituency listed before the other candidates.
As an example, here is the ballot paper for Argyll & Bute. The local candidates here are McGrigor, Reid, Manson, Strong and Henderson:
Ballot Paper for Nomination Constituency Argyll & Bute
Electoral Constituency: Argyll, Bute & Highland
Electoral Region: West ScotlandMark exactly one box (☐) like this: ☒
You can choose to vote for either a party or a candidate.
Cons ☐
J.A.R.N. McGrigor ☐
J.B.P. Hodgson ☐
P.A. Ross ☐
R.I. Rowantree ☐Grn ☐
D. Jardine ☐
D. MacLeod ☐LibDem ☐
A. Reid ☐
D.G. Alexander ☐
C.P. Kennedy ☐
J.A. Thurso ☐Labour ☐
C. Manson ☐
C.M. Conniff ☐
A.W. Jamieson ☐
D.J. Stewart ☐PubP ☐
D.S. Lawson ☐SNP ☐
I.C. Strong ☐
K.A. Shirron ☐
D.G. Thompson ☐
M.E. Will ☐SSP ☐
D. Henderson ☐
L. Ivory ☐
G. MacDonald ☐
A.E. Macleod ☐UKIP ☐
P.A. Anderson ☐Ind (J.G.P. Campbell) ☐
Ind (M. Grant) ☐
Each voter has to tick exactly one box. If they vote for a candidate, it is a vote both for the party that this candidate represents and for the actual candidate. If they vote for a party, it is a vote for the party only.
(For the purpose of producing this, I have assumed all voters voted for the candidate they voted for at the FPTP election. In reality, given the greater choice of candidates, and given the option of voting for just the party, of course the results from an actual election under this system would have been different.)
All the ballot papers can be found here.
Once counting starts, the first thing to do is to allocate the constituency seats. Please see the local results (there are links in the ballot papers) for this, but here is an example:
Ayrshire & Lanark511545 voters: 7 seats, of which 6 constituency seats. Turnout was 61%.
Cons Grn LibDem Labour OCV SL SNP SSCP SSP UKIP Ind (D. McFarlane) Ind (J. Houston) Ind (R. Gentle) 1 47038 (5) 1575 49402 (3) 148121 (1) 415 1166 53422 (2) 592 4953 2317 416 160 1513 3 15679 525 16467 49373 (4) 138 388 17807 197 1651 772 138 53 504 5 9407 315 9880 29624 (6) 83 233 10684 118 990 463 83 32 302 7 6719 225 7057 21160 59 166 7631 84 707 331 59 22 216
What this shows is first of all that there are seven nomination constituencies in Ayrshire & Lanark, and there are six constituency seats (and therefore one top-up seat).
The table lists all parties that put up candidates in this electoral constituency (note that independents are listed as if they were parties in their own right). The first line (marked with 1) shows the actual number of votes received for each party. That is, the Conservatives got 47,038 votes, the Green Party got 1,575 votes, etc.
The next line shows the number of votes divided by 3, and the last one the number of votes divided by 5. For larger constituencies, one would produce more rows, dividing the number of votes by 7, 9, 11 and so forth.
Once the table has been produced, one looks for the largest number in it. In this case, it's the 148,121 votes cast for Labour. This means that the first constituency seats goes to this party, and this is marked in the table by highlighting the number in bold and putting “(1)” after the number.
Now one has to find the second-largest figure, which is 53,422, and the second seat therefore goes to the SNP. Similarly, the third seat is allocated to the Liberal Democrats.
When we get to allocating the fourth seat, Labour's number of votes divided by 3 (49,373) is larger than the number of votes that the Tories got (47,038), and the fourth seat thus goes to Labour.
The Conservatives then get the fifth seat, and finally, Labour get the last constituency seat here.
After allocating constituency seats in all electoral constituencies in the country, the next step is to allocate the top-up seats.
To do this, all the votes cast for all parties in the entire country are added up.
Then one excludes small parties. These are the ones that didn't either receive at least one constituency seat or get at least 2% of the votes. For instance, UKIP got only one constituency seat, but even if hadn't got any, they would still have received top-up seats because they got more than 2% of the votes. Similarly, Respect did not get even close to 2% of the votes, but they managed to get one constituency seat, so they will get a top-up seat, too.
Quite a few small parties, such as the Green Party and the BNP, have not managed to get elected because of these restrictions. However, the Green Party did not put up candidates everywhere, but if they did, I would consider it likely they would be able to get at least 2% of the votes cast, even if the still couldn't get a single constituency seat. It is more unlikely that the BNP would manage to get in, given that their appeal seems to be concentrated in certain areas, so getting 2% nationally would be quite difficult for them, and getting one constituency seat would require even more support in their hotspots.
To allocate the top-up seats, one calculates the share of the vote and then tops up with top-up seats to make the share of seats the same.
That is, if a party got 10% of the votes, it should get 10% of the seats in parliament, i.e., 65 seats, so if it only got 50 constituency seats, it will get a top-up of 15 seats.
(The actual calculations are slightly more complex than this, but this is the principle. The figures below have been done according to the actual rules.)
To get as many seats as possible, parties can enter into an electoral pact (Danish “valgforbund”) with other like-minded parties. I have here assumed that such pacts would exist between Labour and the SDLP, between the Conservatives and the Ulster Unionists, between the LibDems and the APNI, and between the SNP and Plaid Cymru.
Here are the country-wide results, listing the number of votes, constituency seats, top-up seats and total seats:
| Party | Votes | Constituency seats | Top-Up seats | Total seats |
|---|---|---|---|---|
| Lab-SDLP | 9675882 | 196 | 43 | 239 |
| Con-UU | 8863588 | 174 | 44 | 218 |
| LD-APNI | 5998326 | 124 | 24 | 148 |
| UKIP | 605973 | 1 | 14 | 15 |
| SNP-PC | 583375 | 12 | 2 | 14 |
| DUP | 241856 | 5 | 1 | 6 |
| SF | 174530 | 3 | 1 | 4 |
| Resp | 68094 | 1 | 1 | 2 |
| 27039243 | 516 | 130 | 646 |
Now the top-up seats need to be placed in the most appropriate places. For this purpose, the electoral constituencies are grouped into regions.
The calculations are similar to the ones for allocating seats in the electoral constituencies, except that the whole country is being looked at.
In the following table, the constituency seats already allocated above are marked with an X, and each party's votes in each region have been divided by 1, 3, 5, etc.
To allocate the first top-up seat, the largest number in the entire table is found (computers are much better at this than humans), in this case it's the 53,367 votes that UKIP got in East Anglia. The second-largest number is the 52,982 votes that UKIP got in region South, so the next top-up seat is allocated here.
The procedure is repeated many times. Once a region has got all the top-up seats it is entitled to, it can get no more, even if the largest number left in the table is in this region. This is why top-up seat number 53 is given to the LibDems in region South (24,005) instead of the Conservatives in East Anglia (24,011).
The same applies to parties, so seat 110 goes to Labour in Greater Manchester (19,364) instead of Northern Ireland's Sinn Féin (19,392) that has already got the one top-up seat it is entitled to.
This procedure is repeated until all 130 top-up seats have been allocated. The last top-up seat is won by Respect in Wales with only 643 votes.
| 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Anglia | Cons | X | X | X | X | X | X | X | X | X | X | X | 30274 (13) | 27852 (18) | 25789 (29) | 24011 | 22462 | 21100 | 19894 | 18819 | LibDem | X | X | X | X | X | X | X | 24595 (42) | 21701 | 19417 | 17567 | 16040 | 14757 | 13663 | 12721 | 11900 | 11179 | 10540 | 9970 | Labour | X | X | X | X | X | X | X | X | X | X | 25182 (34) | 22993 | 21153 | 19586 | 18235 | 17059 | 16025 | 15109 | 14292 | Resp | 1202 | 400 | 240 | 171 | 133 | 109 | 92 | 80 | 70 | 63 | 57 | 52 | 48 | 44 | 41 | 38 | 36 | 34 | 32 | UKIP | 53367 (1) | 17789 | 10673 | 7623 | 5929 | 4851 | 4105 | 3557 | 3139 | 2808 | 2541 | 2320 | 2134 | 1976 | 1840 | 1721 | 1617 | 1524 | 1442 |
| East Midlands | Cons | X | X | X | X | X | X | X | X | X | X | 27095 (21) | 24739 (41) | 22760 (65) | 21074 | 19621 | 18355 | 17242 | 16257 | 15378 | LibDem | X | X | X | X | X | X | X | 21024 | 18551 | 16598 | 15017 | 13711 | 12614 | 11680 | 10874 | 10173 | 9556 | 9010 | 8523 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | 26823 (22) | 24836 (39) | 23123 (62) | 21631 | 20320 | 19159 | 18123 | Resp | 2720 | 906 | 544 | 388 | 302 | 247 | 209 | 181 | 160 | 143 | 129 | 118 | 108 | 100 | 93 | 87 | 82 | 77 | 73 | UKIP | 34788 (7) | 11596 | 6957 | 4969 | 3865 | 3162 | 2676 | 2319 | 2046 | 1830 | 1656 | 1512 | 1391 | 1288 | 1199 | 1122 | 1054 | 993 | 940 |
| East Scotland | Cons | X | X | X | 30377 (12) | 23627 (59) | 19331 (111) | 16357 | 14176 | 12508 | 11191 | 10125 | 9245 | 8505 | 7875 | 7332 | 6859 | 6443 | 6075 | 5747 | LibDem | X | X | X | X | X | X | X | X | X | 18030 | 16312 | 14894 | 13702 | 12687 | 11812 | 11050 | 10380 | 9787 | 9258 | Labour | X | X | X | X | X | X | X | 27772 (19) | 24504 (44) | 21925 (77) | 19837 (104) | 18112 | 16663 | 15428 | 14364 | 13438 | 12623 | 11902 | 11258 | SNP | X | X | X | X | X | X | 19048 | 16508 | 14566 | 13033 | 11791 | 10766 | 9905 | 9171 | 8538 | 7988 | 7503 | 7075 | 6692 | UKIP | 5386 | 1795 | 1077 | 769 | 598 | 489 | 414 | 359 | 316 | 283 | 256 | 234 | 215 | 199 | 185 | 173 | 163 | 153 | 145 |
| Essex | Cons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25720 (30) | 24061 (49) | 22603 (66) | 21311 | 20159 | LibDem | X | X | X | X | X | X | 25269 (32) | 21900 | 19323 | 17289 | 15643 | 14282 | 13140 | 12166 | 11327 | 10596 | 9954 | 9385 | 8878 | Labour | X | X | X | X | X | X | X | X | X | 24510 (43) | 22176 | 20247 | 18627 | 17248 | 16058 | 15022 | 14112 | 13305 | 12586 | Resp | 477 | 159 | 95 | 68 | 53 | 43 | 36 | 31 | 28 | 25 | 22 | 20 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | UKIP | 49798 (4) | 16599 | 9959 | 7114 | 5533 | 4527 | 3830 | 3319 | 2929 | 2620 | 2371 | 2165 | 1991 | 1844 | 1717 | 1606 | 1509 | 1422 | 1345 |
| Greater Manchester | Cons | X | X | X | X | X | X | 18704 (118) | 16210 | 14303 | 12798 | 11579 | 10572 | 9726 | 9006 | 8384 | 7843 | 7368 | 6947 | 6571 | LibDem | X | X | X | X | X | 21762 (81) | 18414 (121) | 15959 | 14081 | 12599 | 11399 | 10408 | 9575 | 8866 | 8254 | 7722 | 7254 | 6839 | 6469 | Labour | X | X | X | X | X | X | X | X | X | X | X | 21048 (88) | 19364 (110) | 17929 | 16693 | 15616 | 14669 | 13831 | 13083 | Resp | 950 | 316 | 190 | 135 | 105 | 86 | 73 | 63 | 55 | 50 | 45 | 41 | 38 | 35 | 32 | 30 | 28 | 27 | 25 | UKIP | 24232 (46) | 8077 | 4846 | 3461 | 2692 | 2202 | 1864 | 1615 | 1425 | 1275 | 1153 | 1053 | 969 | 897 | 835 | 781 | 734 | 692 | 654 |
| Humberside | Cons | X | X | X | X | X | X | X | X | 21763 (80) | 19472 (108) | 17618 | 16086 | 14799 | 13703 | 12758 | 11935 | 11211 | 10571 | 9999 | LibDem | X | X | X | X | X | X | 18958 (115) | 16430 | 14497 | 12971 | 11735 | 10715 | 9858 | 9127 | 8498 | 7950 | 7468 | 7041 | 6660 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | 21027 (89) | 19470 (109) | 18127 | 16957 | 15930 | 15019 | 14208 | Resp | 1284 | 428 | 256 | 183 | 142 | 116 | 98 | 85 | 75 | 67 | 61 | 55 | 51 | 47 | 44 | 41 | 38 | 36 | 34 | UKIP | 39417 (6) | 13139 | 7883 | 5631 | 4379 | 3583 | 3032 | 2627 | 2318 | 2074 | 1877 | 1713 | 1576 | 1459 | 1359 | 1271 | 1194 | 1126 | 1065 |
| Lancashire | Cons | X | X | X | X | X | X | X | X | 19764 (106) | 17683 | 15999 | 14608 | 13439 | 12444 | 11585 | 10838 | 10181 | 9599 | 9080 | LibDem | X | X | X | X | X | 21621 (83) | 18294 | 15855 | 13990 | 12517 | 11325 | 10340 | 9513 | 8808 | 8201 | 7672 | 7207 | 6795 | 6427 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | 22763 (64) | 21077 (86) | 19623 (107) | 18357 | 17244 | 16259 | 15380 | Resp | 2318 | 772 | 463 | 331 | 257 | 210 | 178 | 154 | 136 | 122 | 110 | 100 | 92 | 85 | 79 | 74 | 70 | 66 | 62 | UKIP | 21112 (85) | 7037 | 4222 | 3016 | 2345 | 1919 | 1624 | 1407 | 1241 | 1111 | 1005 | 917 | 844 | 781 | 728 | 681 | 639 | 603 | 570 |
| North | Cons | X | X | X | X | X | X | X | X | 17985 (123) | 16092 | 14559 | 13293 | 12230 | 11324 | 10543 | 9863 | 9265 | 8735 | 8263 | LibDem | X | X | X | X | X | X | 24057 (50) | 20849 (91) | 18396 (122) | 16460 | 14892 | 13597 | 12509 | 11583 | 10784 | 10088 | 9477 | 8935 | 8452 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 21424 (84) | 20126 (102) | 18976 (114) | 17950 | Resp | 447 | 149 | 89 | 63 | 49 | 40 | 34 | 29 | 26 | 23 | 21 | 19 | 17 | 16 | 15 | 14 | 13 | 12 | 12 | UKIP | 17163 | 5721 | 3432 | 2451 | 1907 | 1560 | 1320 | 1144 | 1009 | 903 | 817 | 746 | 686 | 635 | 591 | 553 | 520 | 490 | 463 |
| North London | Cons | X | X | X | X | X | X | X | X | X | 22340 (69) | 20213 (100) | 18455 (120) | 16978 | 15721 | 14637 | 13692 | 12862 | 12127 | 11472 | LibDem | X | X | X | X | X | X | 19793 (105) | 17154 | 15136 | 13542 | 12253 | 11187 | 10292 | 9530 | 8872 | 8300 | 7797 | 7351 | 6954 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | X | 21639 (82) | 20147 (101) | 18847 (117) | 17705 | 16693 | 15791 | Resp | X | 13345 | 8007 | 5719 | 4448 | 3639 | 3079 | 2669 | 2355 | 2107 | 1906 | 1740 | 1601 | 1482 | 1380 | 1291 | 1213 | 1143 | 1082 | UKIP | 17746 (125) | 5915 | 3549 | 2535 | 1971 | 1613 | 1365 | 1183 | 1043 | 934 | 845 | 771 | 709 | 657 | 611 | 572 | 537 | 507 | 479 |
| Northern Ireland | UU | X | X | X | 18590 (119) | 14459 | 11830 | 10010 | 8675 | 7654 | 6849 | 6196 | 5657 | 5205 | 4819 | 4487 | 4197 | 3943 | 3718 | 3517 | DUP | X | X | X | X | X | 21986 (75) | 18604 | 16123 | 14226 | 12729 | 11516 | 10515 | 9674 | 8957 | 8339 | 7801 | 7328 | 6910 | 6536 | APNI | X | 9430 | 5658 | 4041 | 3143 | 2571 | 2176 | 1886 | 1664 | 1489 | 1347 | 1230 | 1131 | 1047 | 975 | 912 | 857 | 808 | 764 | SDLP | X | X | 25125 (35) | 17946 | 13958 | 11420 | 9663 | 8375 | 7389 | 6611 | 5982 | 5462 | 5025 | 4652 | 4331 | 4052 | 3806 | 3589 | 3395 | SF | X | X | X | 24932 (38) | 19392 | 15866 | 13425 | 11635 | 10266 | 9185 | 8310 | 7588 | 6981 | 6464 | 6018 | 5630 | 5288 | 4986 | 4717 |
| Severn | Cons | X | X | X | X | X | X | X | X | X | X | X | X | 23831 (56) | 22066 (72) | 20544 (93) | 19219 | 18054 | 17022 | 16102 | LibDem | X | X | X | X | X | X | 23228 (61) | 20131 | 17762 | 15892 | 14379 | 13128 | 12078 | 11183 | 10412 | 9740 | 9150 | 8627 | 8161 | Labour | X | X | X | X | X | X | X | X | X | X | X | 23834 (55) | 21927 (76) | 20303 | 18903 | 17683 | 16612 | 15662 | 14816 | UKIP | 45689 (5) | 15229 | 9137 | 6527 | 5076 | 4153 | 3514 | 3045 | 2687 | 2404 | 2175 | 1986 | 1827 | 1692 | 1575 | 1473 | 1384 | 1305 | 1234 |
| South | Cons | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25699 (31) | 24142 (48) | 22762 | 21532 | LibDem | X | X | X | X | X | X | X | X | X | 26531 (23) | 24005 (53) | 21917 | 20164 | 18670 | 17382 | 16261 | 15275 | 14403 | 13624 | Labour | X | X | X | X | X | 33792 (8) | 28593 (15) | 24781 (40) | 21865 | 19564 | 17700 | 16161 | 14868 | 13767 | 12817 | 11990 | 11264 | 10620 | 10046 | Resp | 1632 | 544 | 326 | 233 | 181 | 148 | 125 | 108 | 96 | 85 | 77 | 70 | 65 | 60 | 56 | 52 | 49 | 46 | 44 | UKIP | 52982 (2) | 17660 | 10596 | 7568 | 5886 | 4816 | 4075 | 3532 | 3116 | 2788 | 2522 | 2303 | 2119 | 1962 | 1826 | 1709 | 1605 | 1513 | 1431 |
| South East | Cons | X | X | X | X | X | X | X | X | X | X | X | 28192 (17) | 25937 (26) | 24016 (51) | 22359 (68) | 20917 | 19649 | 18526 | 17525 | LibDem | X | X | X | X | X | X | X | 21853 (79) | 19282 | 17252 | 15609 | 14252 | 13112 | 12140 | 11303 | 10574 | 9933 | 9365 | 8859 | Labour | X | X | X | X | X | X | X | X | 23826 (57) | 21318 | 19287 | 17610 | 16201 | 15001 | 13967 | 13065 | 12274 | 11572 | 10947 | Resp | 268 | 89 | 53 | 38 | 29 | 24 | 20 | 17 | 15 | 14 | 12 | 11 | 10 | 9 | 9 | 8 | 8 | 7 | 7 | UKIP | 50919 (3) | 16973 | 10183 | 7274 | 5657 | 4629 | 3916 | 3394 | 2995 | 2679 | 2424 | 2213 | 2036 | 1885 | 1755 | 1642 | 1543 | 1454 | 1376 |
| South London | Cons | X | X | X | X | X | X | X | X | X | X | 24166 (47) | 22064 (73) | 20299 (97) | 18796 | 17499 | 16370 | 15378 | 14499 | 13716 | LibDem | X | X | X | X | X | X | X | X | 22415 (67) | 20055 | 18145 | 16567 | 15242 | 14113 | 13139 | 12292 | 11547 | 10887 | 10298 | Labour | X | X | X | X | X | X | X | X | X | X | X | 24013 (52) | 22092 (71) | 20456 (95) | 19045 | 17816 | 16736 | 15780 | 14927 | Resp | 700 | 233 | 140 | 100 | 77 | 63 | 53 | 46 | 41 | 36 | 33 | 30 | 28 | 25 | 24 | 22 | 21 | 20 | 18 | UKIP | 25210 (33) | 8403 | 5042 | 3601 | 2801 | 2291 | 1939 | 1680 | 1482 | 1326 | 1200 | 1096 | 1008 | 933 | 869 | 813 | 763 | 720 | 681 |
| South West | Cons | X | X | X | X | X | X | X | X | 31925 (11) | 28565 (16) | 25844 (28) | 23597 | 21709 | 20101 | 18715 | 17507 | 16446 | 15506 | 14668 | LibDem | X | X | X | X | X | X | X | X | X | 27598 (20) | 24970 (37) | 22798 | 20974 | 19421 | 18081 | 16915 | 15890 | 14982 | 14172 | Labour | X | X | X | X | X | 23784 (58) | 20125 | 17441 | 15389 | 13769 | 12458 | 11375 | 10465 | 9689 | 9021 | 8439 | 7928 | 7475 | 7070 | Resp | 595 | 198 | 119 | 85 | 66 | 54 | 45 | 39 | 35 | 31 | 28 | 25 | 23 | 22 | 20 | 19 | 18 | 17 | 16 | UKIP | X | 23108 | 13865 | 9903 | 7702 | 6302 | 5332 | 4621 | 4077 | 3648 | 3301 | 3014 | 2773 | 2567 | 2390 | 2236 | 2100 | 1980 | 1873 |
| Wales | Cons | X | X | X | X | X | X | X | X | 17519 (126) | 15675 (129) | 14182 | 12949 | 11913 | 11030 | 10270 | 9607 | 9025 | 8509 | 8049 | LibDem | X | X | X | X | X | X | X | 16055 (128) | 14166 | 12675 | 11468 | 10470 | 9633 | 8919 | 8304 | 7768 | 7297 | 6880 | 6508 | Labour | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 20511 (94) | 19187 (113) | 18024 | 16994 | 16076 | Resp | 643 (130) | 214 | 128 | 91 | 71 | 58 | 49 | 42 | 37 | 33 | 30 | 27 | 25 | 23 | 22 | 20 | 19 | 18 | 17 | PC | X | X | X | 24444 (45) | 19012 | 15555 | 13162 | 11407 | 10065 | 9005 | 8148 | 7439 | 6844 | 6337 | 5900 | 5519 | 5185 | 4888 | 4624 | UKIP | 20297 (98) | 6765 | 4059 | 2899 | 2255 | 1845 | 1561 | 1353 | 1193 | 1068 | 966 | 882 | 811 | 751 | 699 | 654 | 615 | 579 | 548 |
| West | Cons | X | X | X | X | X | X | X | X | X | 28599 (14) | 25875 (27) | 23625 | 21735 | 20125 | 18737 | 17528 | 16466 | 15525 | 14686 | LibDem | X | X | X | X | X | X | X | 26297 (24) | 23203 | 20761 | 18784 | 17150 | 15778 | 14609 | 13602 | 12724 | 11953 | 11270 | 10661 | Labour | X | X | X | X | X | X | X | 26118 (25) | 23046 | 20620 | 18656 | 17034 | 15671 | 14510 | 13509 | 12638 | 11872 | 11193 | 10588 | Resp | 532 | 177 | 106 | 76 | 59 | 48 | 40 | 35 | 31 | 28 | 25 | 23 | 21 | 19 | 18 | 17 | 16 | 15 | 14 | UKIP | 32234 (10) | 10744 | 6446 | 4604 | 3581 | 2930 | 2479 | 2148 | 1896 | 1696 | 1534 | 1401 | 1289 | 1193 | 1111 | 1039 | 976 | 920 | 871 |
| West Midlands | Cons | X | X | X | X | X | X | X | X | 18870 (116) | 16884 | 15276 | 13947 | 12832 | 11881 | 11062 | 10348 | 9721 | 9165 | 8670 | LibDem | X | X | X | X | 21877 (78) | 17899 (124) | 15145 | 13126 | 11582 | 10362 | 9375 | 8560 | 7875 | 7292 | 6789 | 6351 | 5966 | 5625 | 5321 | Labour | X | X | X | X | X | X | X | X | X | X | X | 21012 (90) | 19331 (112) | 17899 | 16664 | 15589 | 14644 | 13807 | 13061 | Resp | 13817 | 4605 | 2763 | 1973 | 1535 | 1256 | 1062 | 921 | 812 | 727 | 657 | 600 | 552 | 511 | 476 | 445 | 418 | 394 | 373 | UKIP | 33028 (9) | 11009 | 6605 | 4718 | 3669 | 3002 | 2540 | 2201 | 1942 | 1738 | 1572 | 1436 | 1321 | 1223 | 1138 | 1065 | 1000 | 943 | 892 |
| West Scotland | Cons | X | X | X | X | 17415 (127) | 14249 | 12057 | 10449 | 9220 | 8249 | 7463 | 6814 | 6269 | 5805 | 5404 | 5056 | 4749 | 4478 | 4236 | LibDem | X | X | X | X | 20611 (92) | 16864 | 14269 | 12367 | 10912 | 9763 | 8833 | 8065 | 7420 | 6870 | 6396 | 5984 | 5621 | 5300 | 5013 | Labour | X | X | X | X | X | X | X | X | X | X | X | 21992 (74) | 20232 (99) | 18734 | 17442 | 16316 | 15327 | 14452 | 13670 | SNP | X | X | X | 23519 (60) | 18293 | 14967 | 12664 | 10975 | 9684 | 8665 | 7839 | 7158 | 6585 | 6097 | 5677 | 5310 | 4989 | 4703 | 4449 | UKIP | 3473 | 1157 | 694 | 496 | 385 | 315 | 267 | 231 | 204 | 182 | 165 | 151 | 138 | 128 | 119 | 112 | 105 | 99 | 93 |
| Yorkshire | Cons | X | X | X | X | X | X | X | X | X | 22121 (70) | 20014 (103) | 18273 | 16811 | 15566 | 14493 | 13558 | 12736 | 12008 | 11359 | LibDem | X | X | X | X | X | 23993 (54) | 20301 (96) | 17594 | 15524 | 13890 | 12567 | 11474 | 10556 | 9774 | 9100 | 8513 | 7997 | 7540 | 7133 | Labour | X | X | X | X | X | X | X | X | X | X | 25077 (36) | 22896 (63) | 21065 (87) | 19504 | 18159 | 16987 | 15958 | 15046 | 14233 | Resp | 474 | 158 | 94 | 67 | 52 | 43 | 36 | 31 | 27 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | UKIP | 9807 | 3269 | 1961 | 1401 | 1089 | 891 | 754 | 653 | 576 | 516 | 467 | 426 | 392 | 363 | 338 | 316 | 297 | 280 | 265 |
Now that the top-up seats have been allocated to the regions, within each of these they need to be allocated to the electoral constituencies within it.
This is done in exactly the same way, except that the votes are divided by 1, 4, 7, etc. instead of 1, 3, 5, etc.
Here are the calculations for West Scotland as an example. (To see the results from the other regions, please click on the links in the big table above.)
The first top-up seat goes to the LibDems in Dumfries, Galloway & Borders, the second one to the SNP in Glasgow suburbs, and so on.
1 4 7 10 13 16 Ayrshire & Lanark Cons X 11759 6719 4703 3618 2939 LibDem X 12350 7057 4940 3800 3087 Labour X X X 14812 (4) 11393 9257 SNP X 13355 7631 5342 4109 3338 UKIP 2317 579 331 231 178 144 Dumfries, Galloway & Borders Cons X 11808 6747 4723 3633 2952 LibDem 32298 (1) 8074 4614 3229 2484 2018 Labour X 10633 6076 4253 3271 2658 SNP 14142 3535 2020 1414 1087 883 UKIP 1031 257 147 103 79 64 Glasgow Cons X 4054 (5) 2316 1621 1247 1013 LibDem X 8471 4840 3388 2606 2117 Labour X X X 11200 8615 7000 SNP X 8085 4620 3234 2487 2021 Glasgow suburbs Cons X 12298 7027 4919 3784 3074 LibDem X X 10446 7312 5625 4570 Labour X X X X 15436 (3) 12542 SNP X 15475 (2) 8842 6190 4761 3868 UKIP 726 181 103 72 55 45
Now that we have established exactly how many seats each party gets in each electoral constituency, we need to determine which of the candidates standing that have been elected.
To do this, we simply count the number of votes cast for each candidate, and the candidate with the most votes gets the first seat, the one with the second-most votes gets the next seat, and so on.
As an example, let us look at the Tories in Oxfordshire.
This party got two seats here (both of them constituency seats). The first one goes to David Cameron with 26,571 votes, and the second one to Tony Baldry.
The last four candidates on the list are not elected. However, Boris Johnson becomes the first reserve in case Cameron or Baldry has to step down, and Ed Vaizey second reserve. In this way, by-elections are not needed.
Cons (2)
D.W.D. Cameron MP 26571 A.B. Baldry MP 26382 A.B. Johnson MP 24894 E.H.B. Vaizey MP 22354 A.C. McLean 16653 V. Morris 6992
This completes the election.