7 top-up seats to allocate.
| 1 | 4 | 7 | 10 | 13 | ||
|---|---|---|---|---|---|---|
| Argyll, Bute & Highland | Cons | 20839 (2) | 5209 | 2977 | 2083 | 1603 | LibDem | X | X | 9524 | 6667 | 5128 | Labour | X | 8504 | 4859 | 3401 | 2616 | SNP | 19513 | 4878 | 2787 | 1951 | 1501 | UKIP | 500 | 125 | 71 | 50 | 38 |
| Central | Cons | 20986 (1) | 5246 | 2998 | 2098 | 1614 | LibDem | 23473 | 5868 | 3353 | 2347 | 1805 | Labour | X | 15278 | 8730 | 6111 | 4701 | SNP | X | 6552 | 3744 | 2621 | 2016 | UKIP | 209 | 52 | 29 | 20 | 16 |
| Edinburgh area | Cons | X | 14188 | 8107 | 5675 | 4365 | LibDem | X | X | 13668 | 9567 | 7359 | Labour | X | X | 18483 (4) | 12938 (7) | 9952 | SNP | X | 11118 | 6353 | 4447 | 3420 | UKIP | 511 | 127 | 73 | 51 | 39 |
| Fife | Cons | 18852 (3) | 4713 | 2693 | 1885 | 1450 | LibDem | X | 9703 | 5545 | 3881 | 2985 | Labour | X | 17176 | 9814 | 6870 | 5284 | SNP | X | 6707 | 3832 | 2683 | 2063 | UKIP | 2132 | 533 | 304 | 213 | 164 |
| Grampian | Cons | X | 11493 | 6567 | 4597 | 3536 | LibDem | X | X | 10627 | 7439 | 5722 | Labour | X | 14419 (6) | 8239 | 5767 | 4436 | SNP | X | 14331 | 8189 | 5732 | 4409 | UKIP | 442 | 110 | 63 | 44 | 34 |
| Orkney & Shetland | Cons | 2357 | 589 | 336 | 235 | 181 | LibDem | X | 2284 | 1305 | 913 | 702 | Labour | 2511 | 627 | 358 | 251 | 193 | SNP | 1833 | 458 | 261 | 183 | 141 | UKIP | 424 | 106 | 60 | 42 | 32 |
| Tayside | Cons | X | 10832 | 6190 | 4333 | 3333 | LibDem | X | 7525 | 4300 | 3010 | 2315 | Labour | X | 15222 (5) | 8698 | 6088 | 4683 | SNP | X | 17015 | 9723 | 6806 | 5235 | UKIP | 567 | 141 | 81 | 56 | 43 |
| Western Isles | Cons | 610 | 152 | 87 | 61 | 46 | LibDem | 1096 | 274 | 156 | 109 | 84 | Labour | 4772 | 1193 | 681 | 477 | 367 | SNP | X | 1553 | 887 | 621 | 477 |
Back to national results.