Results for Ayrshire & Lanark
Region: West Scotland.
Nomination constituencies:
Allocation of constituency seats
511545 voters: 7 seats, of which 6 constituency seats. Turnout was 61%.
| Cons | Grn | LibDem | Labour | OCV | SL | SNP | SSCP | SSP | UKIP | Ind (D. McFarlane) | Ind (J. Houston) | Ind (R. Gentle) |
| 1 | 47038 (5) | 1575 | 49402 (3) | 148121 (1) | 415 | 1166 | 53422 (2) | 592 | 4953 | 2317 | 416 | 160 | 1513 |
| 3 | 15679 | 525 | 16467 | 49373 (4) | 138 | 388 | 17807 | 197 | 1651 | 772 | 138 | 53 | 504 |
| 5 | 9407 | 315 | 9880 | 29624 (6) | 83 | 233 | 10684 | 118 | 990 | 463 | 83 | 32 | 302 |
| 7 | 6719 | 225 | 7057 | 21160 | 59 | 166 | 7631 | 84 | 707 | 331 | 59 | 22 | 216 |
Summary of seats
| Party | Constituency seats | Top-up seats | Total seats |
|---|
| Cons | 1 | 0 | 1 |
| LibDem | 1 | 0 | 1 |
| Labour | 3 | 1 | 4 |
| SNP | 1 | 0 | 1 |
| 6 | 1 | 7 |
Elected candates
Elected candidates are marked in bold. Those candidates marked with MP were elected in the actual 2005 election under FPTP.
Cons (1)
| M.G. Jones | 10436 |
| G.J. Clarke | 9482 |
| S.M. Connell | 8121 |
| N.R. Pettigrew | 5576 |
| G. Smith | 5026 |
| T. Lewis | 4776 |
| P.I.C. Crerar | 3621 |
LibDem (1)
| F.J. Grieve | 8125 |
| I. Robertson | 7942 |
| J. Oswald | 7904 |
| G.A. White | 7264 |
| I. Kennedy | 6881 |
| C.M. Waugh | 6341 |
| K.R. Lang | 4945 |
Labour (4)
| T. McAvoy MP | 24054 |
| A. Ingram MP | 23264 |
| D.H. Browne MP | 20976 |
| S. Osborne MP | 20433 |
| J. Hood MP | 20072 |
| B.H. Donohoe MP | 19905 |
| K. Clark MP | 19417 |
SNP (1)
| D. Coffey | 12273 |
| D. Edwards | 8541 |
| A.P. Gurney | 7938 |
| J.G. Wilson | 7746 |
| M.E. Park | 6023 |
| C. Brodie | 5932 |
| J. Hanif | 4969 |
Back to national results.