Results for Glasgow suburbs
Region: West Scotland.
Nomination constituencies:
Allocation of constituency seats
641905 voters: 10 seats, of which 8 constituency seats. Turnout was 62%.
| Cons | FSP | Grn | LibDem | Labour | OCV | PIP | SIP | SL | SNP | SSP | UKIP | Ind (R.M. Rodgers) |
| 1 | 49195 (5) | 384 | 876 | 73128 (2) | 200677 (1) | 1044 | 381 | 337 | 551 | 61900 (4) | 8895 | 726 | 166 |
| 3 | 16398 | 128 | 292 | 24376 (8) | 66892 (3) | 348 | 127 | 112 | 183 | 20633 | 2965 | 242 | 55 |
| 5 | 9839 | 76 | 175 | 14625 | 40135 (6) | 208 | 76 | 67 | 110 | 12380 | 1779 | 145 | 33 |
| 7 | 7027 | 54 | 125 | 10446 | 28668 (7) | 149 | 54 | 48 | 78 | 8842 | 1270 | 103 | 23 |
| 9 | 5466 | 42 | 97 | 8125 | 22297 | 116 | 42 | 37 | 61 | 6877 | 988 | 80 | 18 |
Summary of seats
| Party | Constituency seats | Top-up seats | Total seats |
|---|
| Cons | 1 | 0 | 1 |
| LibDem | 2 | 0 | 2 |
| Labour | 4 | 1 | 5 |
| SNP | 1 | 1 | 2 |
| 8 | 2 | 10 |
Elected candates
Elected candidates are marked in bold. Those candidates marked with MP were elected in the actual 2005 election under FPTP.
Cons (1)
| R.E. Cook | 14158 |
| D.R. Jack | 7708 |
| P. Lardner | 5566 |
| G.J. Fraser | 3692 |
| P. Finnie | 3440 |
| S. Cottis | 3271 |
| T. Begg | 3188 |
| L.S. Paterson | 2775 |
| J.A.D. Boswell | 2718 |
| J.C. Murdoch | 2679 |
LibDem (2)
| J. Swinson MP | 19533 |
| G.F. Macdonald | 8659 |
| L. Hutton | 7464 |
| E. McCartin | 6672 |
| D. Herbison | 6123 |
| N.R. Walker | 5999 |
| H.B.B. Donnell | 5817 |
| R. Ackland | 4605 |
| C. Snowden | 4464 |
| H.D. Watt | 3792 |
Labour (5)
| T. Clarke MP | 24725 |
| J. McFall MP | 21600 |
| F. Roy MP | 21327 |
| J. Murphy MP | 20815 |
| R. McKenna MP | 20251 |
| D.G. Alexander MP | 19904 |
| J. Reid MP | 19568 |
| J. Sheridan MP | 18697 |
| D. Cairns MP | 18318 |
| J. Lyons | 15472 |
SNP (2)
| T.J. Chalmers | 9047 |
| J.D. Hepburn | 8689 |
| W.L. Wilson | 7696 |
| S. McMillan | 7059 |
| A. Doig | 6653 |
| I. MacQuarrie | 6105 |
| M.T. Balfour | 5484 |
| D.M. Ross | 5206 |
| O.S. Bhutta | 3245 |
| C.Z. Sagan | 2716 |
Back to national results.