Results for Glasgow
Region: West Scotland.
Nomination constituencies:
Allocation of constituency seats
438366 voters: 7 seats, of which 6 constituency seats. Turnout was 50%.
| BNP | Comm | Cons | Grn | IGV | LibDem | Labour | OCV | SL | SNP | SSP | SU | Ind (J. Chambers) |
| 1 | 1591 | 80 | 16217 (6) | 6532 | 379 | 33884 (3) | 112001 (1) | 139 | 4979 | 32342 (4) | 8752 | 1266 | 622 |
| 3 | 530 | 26 | 5405 | 2177 | 126 | 11294 | 37333 (2) | 46 | 1659 | 10780 | 2917 | 422 | 207 |
| 5 | 318 | 16 | 3243 | 1306 | 75 | 6776 | 22400 (5) | 27 | 995 | 6468 | 1750 | 253 | 124 |
| 7 | 227 | 11 | 2316 | 933 | 54 | 4840 | 16000 | 19 | 711 | 4620 | 1250 | 180 | 88 |
Summary of seats
| Party | Constituency seats | Top-up seats | Total seats |
|---|
| Cons | 1 | 1 | 2 |
| LibDem | 1 | 0 | 1 |
| Labour | 3 | 0 | 3 |
| SNP | 1 | 0 | 1 |
| 6 | 1 | 7 |
Elected candates
Elected candidates are marked in bold. Those candidates marked with MP were elected in the actual 2005 election under FPTP.
Cons (2)
| J. McAlpine | 4836 |
| W.M. Roxburgh | 3262 |
| B.C. Pope | 2441 |
| C.W. Thomson | 2135 |
| S.T. Brady | 1786 |
| R.A. Sullivan | 1757 |
LibDem (1)
| A. Rodger | 7663 |
| A. Sanderson | 7321 |
| P. Graham | 6655 |
| I. Nelson | 4987 |
| D.M. Jackson | 3665 |
| K. Gordon | 3593 |
Labour (3)
| D. Marshall MP | 18775 |
| I. Davidson MP | 18653 |
| T. Harris MP | 18153 |
| J. Robertson MP | 16748 |
| M.J. Martin MP | 15153 |
| M. Sarwar MP | 13518 |
| A. McKechin MP | 11001 |
SNP (1)
| L. McNeill | 5268 |
| J.F. McLaughlin | 5019 |
| F. MacLean | 4860 |
| J.J. Dornan | 4757 |
| G.A. Hendry | 4676 |
| W. Kidd | 4148 |
| K. McLean | 3614 |
Back to national results.